- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-5689 | Garage | Empuriabrava Muga | 21 | 5 | €12,000 | ||
| GMN-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| GMN-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| GMN-6265 | Garage | Palau-saverdera Centre | 10 | 9 | €15,500 | ||
| GMN-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| GMN-5959 | Garage | Roses Centre | 9 | 18 | €18,900 | ||
| GMN-6315 | Garage | Empuriabrava Muga | 12 | 5 | €19,000 | ||
| GMN-6348 | Garage | Empuriabrava Muga | 11 | 6 | €19,500 | ||
| GMN-4701 | Garage | Roses Centre | 11 | 7 | €24,000 | ||
| GMN-6225 | Garage | Figueres Figueres | 28 | 4 | €24,700 | ||
| GMN-4906 | Garage | Empuriabrava Gran reserva | 19 | 3 | €25,000 | ||
| GMN-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 |
Showing 1 to 12 of 318