- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| 8001 | Garage | Roses Urb. SANTA MARGARITA | 24 | 56 | €45,000 | ||
| GMN-6505 | Garage | Roses Centre | 13 | 3 | €50,000 | ||
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| 5000 | Countryside property | Roses El Cortijo | 45 | 19 | €110,000 | ||
| 6001 | Apartment | Empuriabrava Poblat típic | 1 | 48 | 37 | €126,000 | |
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| 6013 | Apartment | Roses Centre | 2 | 82 | 42 | €190,000 | |
| GMN-6519 | Apartment | Llançà El Port | 2 | 55 | 23 | €198,000 | |
| 6018 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 55 | €199,900 | |
| GMN-6518 | Apartment | Empuriabrava Gran reserva | 2 | 57 | 40 | €200,000 | |
| 6022 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 60 | 37 | €215,000 |
Showing 1 to 12 of 32