- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| GMN-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| GMN-58 | Plot | Roses Puig Rom | 6 | €187,000 | |||
| GMN-60 | Plot | Roses Puig Rom | 12 | €294,000 | |||
| GMN-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| GMN-2671 | Commercial property | Roses Centre | 174 | 28 | €750,000 | ||
| GMN-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| GMN-3067 | Commercial property | Roses Centre | 82 | 12 | €192,000 | ||
| GMN-3068 | Commercial property | Roses Centre | 180 | 15 | €320,000 | ||
| GMN-4146 | Commercial property | Roses Centre | 286 | 4 | €375,000 | ||
| GMN-4327 | Commercial property | Llançà El Port | 137 | 21 | €319,000 | ||
| GMN-4494 | Commercial property | Figueres Figueres | 140 | 10 | €168,000 |
Showing 1 to 12 of 318