- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| GMN-58 | Plot | Roses Puig Rom | 6 | €187,000 | |||
| GMN-60 | Plot | Roses Puig Rom | 12 | €294,000 | |||
| GMN-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| GMN-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| GMN-4496 | Plot | Figueres Figueres | 6 | €85,000 | |||
| GMN-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| GMN-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| GMN-4871 | Plot | Roses Mas Mates | 1 | €348,000 | |||
| GMN-5138 | Plot | Roses mas bosca | 4 | €162,000 | |||
| GMN-5232 | Plot | Roses Puig Rom | 5 | €310,000 | |||
| GMN-5255 | Plot | Garriguella Garriguella | 19 | €75,000 |
Showing 1 to 12 of 318