- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-6001 | Plot | Peralada Perelada | 10800 | 28 | €34,000 | ||
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| 4005 | Villa | el Far d'Empordà | 4 | 2004 | 53 | €435,000 | |
| GMN-4287 | Plot | Garriguella Garriguella | 1604 | 18 | €210,000 | ||
| GMN-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| GMN-6072 | Plot | Roses Canyelles | 604 | 6 | €199,000 | ||
| GMN-5992 | Villa | Pau Els Olivars | 5 | 573 | 69 | €899,000 | |
| GMN-4884 | Villa | Palau-saverdera Can Isaac | 3 | 492 | 43 | €1,180,000 | |
| GMN-6242 | Villa | Roses Canyelles | 3 | 472 | 44 | €1,499,000 | |
| GMN-6311 | Villa | Santa Llogaia d'Àlguema Santa Llogaia d'Àlguema | 7 | 427 | 19 | €249,000 | |
| GMN-5332 | Plot | Roses mas bosca | 406 | 15 | €133,000 | ||
| GMN-4754 | Villa | Vilamacolum Casc urbà | 365 | 40 | €349,000 |
Showing 1 to 12 of 318