- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| GMN-6515 | Villa | Sant Miquel de Fluvià Casc urbà | 11 | 1360 | 21 | €1,900,000 | |
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| 4008 | Villa | Roses Mas Fumats | 5 | 348 | 84 | €745,000 | |
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| 4007 | Villa | Roses La Muntanyeta | 3 | 253 | 51 | €750,000 | |
| 04030 | Villa | Empuriabrava San Maurici | 4 | 235 | 37 | €593,500 | |
| GMN-6511 | Villa | Roses La Garriga | 4 | 235 | 20 | €475,000 | |
| 4005 | Villa | el Far d'Empordà | 4 | 204 | 53 | €435,000 | |
| 6011 | Apartment | Roses Centre | 3 | 160 | 33 | €360,000 | |
| GMN-6514 | Apartment | Empuriabrava Caballito del mar | 3 | 158 | 41 | €480,000 | |
| GAR0021 | Garage | Empuriabrava Salins | 128 | 11 | €320,000 |
Showing 1 to 12 of 32