- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-6505 | Garage | Roses Centre | 13 | 3 | €50,000 | ||
| GMN-6509 | Apartment | Roses Santa Margarida | 2 | 70 | 9 | €242,000 | |
| GAR0021 | Garage | Empuriabrava Salins | 128 | 11 | €320,000 | ||
| 8002 | Garage | Empuriabrava Salins | 128 | 11 | €295,000 | ||
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| GMN-6503 | Villa | Empuriabrava Peni | 2 | 109 | 14 | €379,000 | |
| GMN-6506 | Apartment | Roses Santa Margarida | 2 | 72 | 16 | €219,000 | |
| GMN-6510 | Apartment | Empuriabrava Moxo | 2 | 85 | 18 | €219,000 | |
| 5000 | Countryside property | Roses El Cortijo | 45 | 19 | €110,000 | ||
| GMN-6511 | Villa | Roses La Garriga | 4 | 235 | 20 | €475,000 | |
| GMN-6515 | Villa | Sant Miquel de Fluvià Casc urbà | 11 | 1360 | 21 | €1,900,000 | |
| GMN-6502 | Apartment | Roses 2on Moll | 1 | 50 | 23 | €219,000 |
Showing 1 to 12 of 32