- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| GMN-4858 | Garage | Empuriabrava Muga | 21 | 1 | €27,000 | ||
| GMN-4871 | Plot | Roses Mas Mates | 1 | €348,000 | |||
| GMN-5982 | Garage | Roses Santa Margarida | 11 | 1 | €25,000 | ||
| GMN-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| GMN-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| GMN-4906 | Garage | Empuriabrava Gran reserva | 19 | 3 | €25,000 | ||
| GMN-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| GMN-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 | ||
| GMN-6108 | Commercial property | Roses Centre | 65 | 3 | €185,000 | ||
| GMN-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| GMN-4146 | Commercial property | Roses Centre | 286 | 4 | €375,000 |
Showing 1 to 12 of 318