- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| GMN-6104 | Villa | Roses mas bosca | 2 | 149 | 70 | €535,000 | |
| GMN-5992 | Villa | Pau Els Olivars | 5 | 573 | 69 | €899,000 | |
| GMN-6217 | Villa | Sant Llorenç de la Muga Sant Llorenç de la Muga | 4 | 224 | 62 | €370,000 | |
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| GMN-5805 | Villa | Roses Mas Mates | 4 | 319 | 60 | €598,000 | |
| GMN-5504 | Apartment | Roses Santa Margarida | 3 | 119 | 59 | €420,000 | |
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| GMN-6293 | Apartment | Roses Santa Margarida | 3 | 88 | 57 | €390,000 | |
| 6010 | Studio | Roses Urb. SANTA MARGARITA | 35 | 56 | €94,000 | ||
| GMN-2254 | Villa | Roses La Cuana | 3 | 230 | 55 | €675,000 | |
| 4005 | Villa | el Far d'Empordà | 4 | 2004 | 53 | €435,000 |
Showing 1 to 12 of 318