- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4008 | Villa | Roses Mas Fumats | 5 | 348 | 84 | €745,000 | |
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| 8001 | Garage | Roses Urb. SANTA MARGARITA | 24 | 56 | €45,000 | ||
| 6018 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 55 | €199,900 | |
| 4005 | Villa | el Far d'Empordà | 4 | 204 | 53 | €435,000 | |
| 4007 | Villa | Roses La Muntanyeta | 3 | 253 | 51 | €750,000 | |
| 6015 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 50 | €235,000 | |
| GMN-6522 | Apartment | Roses Santa Margarida | 2 | 120 | 50 | €235,000 | |
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| 6013 | Apartment | Roses Centre | 2 | 82 | 42 | €190,000 | |
| GMN-6514 | Apartment | Empuriabrava Caballito del mar | 3 | 158 | 41 | €480,000 |
Showing 1 to 12 of 32