- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0021 | Garage | Empuriabrava Salins | 128 | 11 | €320,000 | ||
| 3002 | Commercial property | Roses Urb. SANTA MARGARITA | 66 | 26 | €265,000 | ||
| 6011 | Apartment | Roses Centre | 3 | 160 | 33 | €360,000 | |
| GMN-6502 | Apartment | Roses 2on Moll | 1 | 50 | 23 | €219,000 | |
| GMN-6505 | Garage | Roses Centre | 13 | 3 | €50,000 | ||
| GMN-6506 | Apartment | Roses Santa Margarida | 2 | 72 | 16 | €219,000 | |
| GMN-6509 | Apartment | Roses Santa Margarida | 2 | 70 | 9 | €242,000 | |
| GMN-6511 | Villa | Roses La Garriga | 4 | 235 | 20 | €475,000 | |
| GMN-6514 | Apartment | Empuriabrava Caballito del mar | 3 | 158 | 41 | €480,000 | |
| GMN-6518 | Apartment | Empuriabrava Gran reserva | 2 | 57 | 40 | €200,000 | |
| GMN-6519 | Apartment | Llançà El Port | 2 | 55 | 23 | €198,000 | |
| GMN-6510 | Apartment | Empuriabrava Moxo | 2 | 85 | 18 | €219,000 |
Showing 1 to 12 of 32