- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-2661 | Apartment | Roses Centre | 2 | 64 | 13 | €96,000 | |
| GMN-2671 | Commercial property | Roses Centre | 174 | 28 | €750,000 | ||
| GMN-2794 | Apartment | Empuriabrava Poblat típic | 2 | 78 | 17 | €219,000 | |
| GMN-3067 | Commercial property | Roses Centre | 82 | 12 | €192,000 | ||
| GMN-3068 | Commercial property | Roses Centre | 180 | 15 | €320,000 | ||
| GMN-3391 | Apartment | Empuriabrava Muga | 1 | 29 | 6 | €101,000 | |
| GMN-4146 | Commercial property | Roses Centre | 286 | 4 | €375,000 | ||
| GMN-4494 | Commercial property | Figueres Figueres | 140 | 10 | €168,000 | ||
| GMN-4609 | Commercial property | Roses Centre | 237 | 36 | €746,000 | ||
| GMN-4701 | Garage | Roses Centre | 11 | 7 | €24,000 | ||
| GMN-4706 | Apartment | Roses Santa Margarida | 2 | 82 | 6 | €180,000 | |
| GMN-4711 | Apartment | Empuriabrava San Maurici | 1 | 45 | 25 | €145,000 |
Showing 1 to 12 of 318