- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6015 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 50 | €235,000 | |
| 6018 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 55 | €199,900 | |
| GMN-6522 | Apartment | Roses Santa Margarida | 2 | 120 | 50 | €235,000 | |
| 5000 | Countryside property | Roses El Cortijo | 45 | 19 | €110,000 | ||
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| 8001 | Garage | Roses Urb. SANTA MARGARITA | 24 | 56 | €45,000 | ||
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| GMN-6515 | Villa | Sant Miquel de Fluvià Casc urbà | 11 | 1360 | 21 | €1,900,000 | |
| 6001 | Apartment | Empuriabrava Poblat típic | 1 | 48 | 37 | €126,000 | |
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| 4007 | Villa | Roses La Muntanyeta | 3 | 253 | 51 | €750,000 |
Showing 1 to 12 of 32