- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-6178 | Plot | Siurana Siurana | 12 | €169,000 | |||
| GMN-5255 | Plot | Garriguella Garriguella | 19 | €75,000 | |||
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| GMN-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| GMN-6295 | Villa | Palau de Santa Eulàlia Palau de Santa Eulàlia | 3 | 359 | 41 | €380,000 | |
| GMN-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| GMN-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| 6001 | Apartment | Empuriabrava Poblat típic | 1 | 48 | 37 | €140,000 | |
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| GMN-6306 | Apartment | Roses Santa Margarida | 2 | 77 | 40 | €175,000 | |
| GMN-5284 | Villa | Palau-saverdera Bellavista | 3 | 298 | 49 | €890,000 |
Showing 1 to 12 of 318