- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-6242 | Villa | Roses Canyelles | 3 | 472 | 44 | €1,499,000 | |
| GMN-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| GMN-6086 | Plot | Peralada Perelada | 4 | €1,258,840 | |||
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| GMN-4884 | Villa | Palau-saverdera Can Isaac | 3 | 492 | 43 | €1,180,000 | |
| GMN-5205 | Villa | Empuriabrava Falconera | 4 | 260 | 37 | €1,099,000 | |
| GMN-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| GMN-5992 | Villa | Pau Els Olivars | 5 | 573 | 69 | €899,000 | |
| GMN-5284 | Villa | Palau-saverdera Bellavista | 3 | 298 | 49 | €890,000 | |
| GMN-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| GMN-6070 | Villa | Roses Puig Rom | 4 | 325 | 40 | €880,000 | |
| GMN-5686 | Villa | Roses Santa Margarida | 4 | 142 | 28 | €875,000 |
Showing 1 to 12 of 318