- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| 6001 | Apartment | Empuriabrava Poblat típic | 1 | 48 | 37 | €126,000 | |
| 6011 | Apartment | Roses Centre | 3 | 160 | 33 | €360,000 | |
| 6015 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 50 | €235,000 | |
| 6018 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 55 | €199,900 | |
| 6022 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 60 | 37 | €215,000 | |
| 6013 | Apartment | Roses Centre | 2 | 82 | 42 | €190,000 | |
| GMN-6502 | Apartment | Roses 2on Moll | 1 | 50 | 23 | €219,000 | |
| GMN-6506 | Apartment | Roses Santa Margarida | 2 | 72 | 16 | €219,000 | |
| GMN-6509 | Apartment | Roses Santa Margarida | 2 | 70 | 9 | €242,000 | |
| GMN-6510 | Apartment | Empuriabrava Moxo | 2 | 85 | 18 | €219,000 | |
| GMN-6514 | Apartment | Empuriabrava Caballito del mar | 3 | 158 | 41 | €480,000 |
Showing 1 to 12 of 32