- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-2661 | Apartment | Roses Centre | 2 | 64 | 13 | €96,000 | |
| GMN-2794 | Apartment | Empuriabrava Poblat típic | 2 | 78 | 17 | €219,000 | |
| GMN-3391 | Apartment | Empuriabrava Muga | 1 | 29 | 6 | €101,000 | |
| GMN-4706 | Apartment | Roses Santa Margarida | 2 | 82 | 6 | €180,000 | |
| GMN-4711 | Apartment | Empuriabrava San Maurici | 1 | 45 | 25 | €145,000 | |
| GMN-4872 | Apartment | Roses Santa Margarida | 1 | 54 | 12 | €122,000 | |
| GMN-4887 | Apartment | Roses Canyelles | 3 | 96 | 29 | €349,500 | |
| GMN-4949 | Apartment | Roses La Garriga | 4 | 132 | 18 | €249,000 | |
| GMN-4990 | Apartment | Roses Centre | 1 | 59 | 13 | €138,500 | |
| GMN-5128 | Apartment | Roses Centre | 3 | 92 | 25 | €179,000 | |
| GMN-5142 | Apartment | Empuriabrava Club Nautic | 2 | 59 | 25 | €335,000 | |
| GMN-5187 | Apartment | Roses Santa Margarida | 3 | 104 | 36 | €245,000 |
Showing 1 to 12 of 318