- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0021 | Garage | Empuriabrava Salins | 128 | 11 | €320,000 | ||
| 8002 | Garage | Empuriabrava Salins | 128 | 11 | €295,000 | ||
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| 8001 | Garage | Roses Urb. SANTA MARGARITA | 24 | 56 | €45,000 | ||
| GMN-6505 | Garage | Roses Centre | 13 | 3 | €50,000 | ||
| 3002 | Commercial property | Roses Urb. SANTA MARGARITA | 66 | 26 | €265,000 | ||
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| 5000 | Countryside property | Roses El Cortijo | 45 | 19 | €110,000 | ||
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| 4007 | Villa | Roses La Muntanyeta | 3 | 253 | 51 | €750,000 | |
| 04030 | Villa | Empuriabrava San Maurici | 4 | 235 | 37 | €593,500 |
Showing 1 to 12 of 32