- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GMN-4701 | Garage | Roses Centre | 11 | 7 | €24,000 | ||
| GMN-4858 | Garage | Empuriabrava Muga | 21 | 1 | €27,000 | ||
| GMN-4906 | Garage | Empuriabrava Gran reserva | 19 | 3 | €25,000 | ||
| GAR0021 | Garage | Empuriabrava Salins | 128 | 11 | €320,000 | ||
| 8002 | Garage | Empuriabrava Salins | 128 | 11 | €295,000 | ||
| GMN-5341 | Garage | Roses Centre | 24 | 10 | €30,000 | ||
| GMN-5587 | Garage | Llançà El Port | 11 | 5 | €13,200 | ||
| GMN-5589 | Garage | Llançà La Vila | 13 | 5 | €13,200 | ||
| GMN-5689 | Garage | Empuriabrava Muga | 21 | 5 | €12,000 | ||
| GMN-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| GMN-5959 | Garage | Roses Centre | 9 | 18 | €18,900 | ||
| GMN-5982 | Garage | Roses Santa Margarida | 11 | 1 | €25,000 |
Showing 1 to 12 of 318