- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4005 | Villa | el Far d'Empordà | 4 | 2004 | 53 | €435,000 | |
| GMN-6337 | Apartment | Roses 2on Moll | 1 | 46 | 17 | €179,000 | |
| GMN-6121 | Apartment | Empuriabrava Alberes | 2 | 93 | 27 | €219,000 | |
| GMN-6143 | Apartment | Empuriabrava Alberes | 2 | 84 | 19 | €180,000 | |
| GMN-6187 | Apartment | Empuriabrava Alberes | 1 | 40 | 18 | €169,900 | |
| GMN-6309 | Apartment | Roses Almadrava | 2 | 58 | 19 | €320,000 | |
| GMN-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| GMN-6300 | Plot | Avinyonet de Puigventós Avinyonet de puigventós | 4 | €115,000 | |||
| GMN-112 | Plot | Palau-saverdera Bellavista | 1 | €168,000 | |||
| GMN-5284 | Villa | Palau-saverdera Bellavista | 3 | 298 | 49 | €890,000 | |
| GMN-5807 | Villa | Empuriabrava Byblos | 1 | 52 | 14 | €155,000 | |
| GMN-6322 | Villa | Empuriabrava Byblos | 2 | 60 | 15 | €179,000 |
Showing 1 to 12 of 318