- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4005 | Villa | el Far d'Empordà | 4 | 204 | 53 | €435,000 | |
| GMN-6502 | Apartment | Roses 2on Moll | 1 | 50 | 23 | €219,000 | |
| GMN-6514 | Apartment | Empuriabrava Caballito del mar | 3 | 158 | 41 | €480,000 | |
| GMN-6515 | Villa | Sant Miquel de Fluvià Casc urbà | 11 | 1360 | 21 | €1,900,000 | |
| 6011 | Apartment | Roses Centre | 3 | 160 | 33 | €360,000 | |
| 6013 | Apartment | Roses Centre | 2 | 82 | 42 | €190,000 | |
| GMN-6505 | Garage | Roses Centre | 13 | 3 | €50,000 | ||
| 5008 | Countryside property | Sant Pere Pescador CORTAL PORTAL VELL | 5000 | 61 | €45,000 | ||
| 5000 | Countryside property | Roses El Cortijo | 45 | 19 | €110,000 | ||
| GMN-6519 | Apartment | Llançà El Port | 2 | 55 | 23 | €198,000 | |
| GMN-6518 | Apartment | Empuriabrava Gran reserva | 2 | 57 | 40 | €200,000 | |
| GMN-6511 | Villa | Roses La Garriga | 4 | 235 | 20 | €475,000 |
Showing 1 to 12 of 32