- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 318
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| 03002 | Commercial property | Roses Urb. SANTA MARGARITA | 66 | 26 | €265,000 | ||
| 6005 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 95 | 51 | €310,000 | |
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| 6010 | Studio | Roses Urb. SANTA MARGARITA | 35 | 56 | €94,000 | ||
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| GMN-5856 | Villa | Empuriabrava Tordera | 3 | 214 | 36 | €599,900 | |
| GMN-4612 | Plot | Llançà Super Fener | 15 | €1,450,000 | |||
| GMN-6216 | Apartment | Llançà Super Fener | 3 | 73 | 25 | €320,000 | |
| GMN-6178 | Plot | Siurana Siurana | 12 | €169,000 | |||
| GMN-4706 | Apartment | Roses Santa Margarida | 2 | 82 | 6 | €180,000 | |
| GMN-4872 | Apartment | Roses Santa Margarida | 1 | 54 | 12 | €122,000 |
Showing 1 to 12 of 318