- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4024 | Villa | Roses Urb. SANTA MARGARITA | 3 | 271 | 12 | €1,190,000 | |
| 3002 | Commercial property | Roses Urb. SANTA MARGARITA | 66 | 26 | €265,000 | ||
| 8000 | Garage | Roses Urb. SANTA MARGARITA | 48 | 31 | €85,000 | ||
| 6015 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 50 | €235,000 | |
| 6018 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 61 | 55 | €199,900 | |
| 8001 | Garage | Roses Urb. SANTA MARGARITA | 24 | 56 | €45,000 | ||
| 6022 | Apartment | Roses Urb. SANTA MARGARITA | 2 | 60 | 37 | €215,000 | |
| 4012 | Luxury Villa | Roses Urb. MAS MATAS | 4 | 350 | 59 | €695,000 | |
| 6004 | Apartment | Roses Santa Margarida | 2 | 77 | 44 | €175,000 | |
| GMN-6506 | Apartment | Roses Santa Margarida | 2 | 72 | 16 | €219,000 | |
| GMN-6509 | Apartment | Roses Santa Margarida | 2 | 70 | 9 | €242,000 | |
| GMN-6522 | Apartment | Roses Santa Margarida | 2 | 120 | 50 | €235,000 |
Showing 1 to 12 of 32